Below is a sizing chart for general purposes only. The use of inhibitors, the process line design, and other factors have a significant impact on sizing.

Models Available
| Capacity - Small Systems | |||||
|---|---|---|---|---|---|
| Model 1KL | Model 2KL | Model 5KL | Model 10KL | Model 15KL | |
| gallons/day | 265 | 530 | 1,320 | 2,640 | 3,960 |
| liters/day | 1,000 | 2,000 | 5,000 | 10,000 | 15,000 |
| tons/day | 1 | 2 | 5 | 10 | 15 |
| Capacity - Mid-size and Large Systems | |||||
|---|---|---|---|---|---|
| Model 25KL | Model 50KL | Model 75KL | Model 100KL | Model 150KL | |
| gallons/day | 6,600 | 13,200 | 19,800 | 26,400 | 39,600 |
| liters/day | 25,000 | 50,000 | 75,000 | 100,000 | 150,000 |
| tons/day | 25 | 50 | 75 | 100 | 150 |
