
![]() | ||||
| Brochure | Layout (PDF) | Components | Operation | Proposal |
Features
If you would like to receive a no-obligation proposal for a pH Neutralization System, please contact us or one of our representatives. We can also assist with R.O.I. analysis. |
![]() | |||
Combining a pH Neutralization System with an acid recovery system can solve a multitude of problems in a small area. The two systems share a framework, stairway, and control panel.
| Small Systems | Mid-Size Systems | Large Systems | |
| Capacity (liters/day) | 27,000-55,000 | 135,000-272,000 | 410,000-550,000 |
| Capacity (gallons/day) | 7,000-15,000 | 36,000-72,000 | 108,000-150,000 |
| pH Tank (liters) | 1,890 | 2,840-5,680 | 5,680-9,465 |
| pH Tank (gallons) | 500 | 750-1,500 | 1,500-2,500 |
| Lamella (approx sq. meters) | 2-5 | 12-24 | 35-45 |
| Lamella (approx sq. feet) | 25-50 | 125-250 | 375-500 |
| Filter Press, manual (cu. meters) | .05-.10 | .20-.85 | .85-1.4 |
| Filter Press, manual (cu. feet) | 2-4 | 8-30 | 30-50 |
| Sludge Thickener Tank (liters) | 1,000 | 1,250-1,650 | 1,650-2,500 |
| Sludge Thickener Tank (gallons) | 260 | 330-435 | 435-660 |
| Control Automation Package | limited | yes | yes |
| Optional Equipment (not included) | Surge Tank | ||
The process operates itself. Once hooked up to the process tank and programmed for your application, the unit monitors the bath chemistry while continuously filtering the suspended solids from the solution. The PLC computes the bath needs and doses the appropriate chemicals to satisfy the demand. The screen provides continuous information about the operation of the system and the condition of the solution. The system notifies the operator of any abnormal conditions.
The system is designed to meet pH, heavy metals, solids, and other discharge limits. The system is shipped as modular components for assembly at the plant.